Program: | HLM 7 Hierarchical Linear and Nonlinear Modeling |
Authors: | Stephen Raudenbush, Tony Bryk, & Richard Congdon |
Publisher: | Scientific Software International, Inc. (c) 2010 |
techsupport@ssicentral.com www.ssicentral.com |
Module: | HLM2S.EXE (7.01.21202.1001) |
Date: | 17 November 2016, Thursday |
Time: | 22:24:37 |
INTRCPT1,β0 | 14.20923 |
Random level-1 coefficient | Reliability estimate |
INTRCPT1,β0 | 0.501 |
Fixed Effect | Coefficient | Standard error |
t-ratio | Approx. d.f. |
p-value |
For INTRCPT1, β0 | |||||
INTRCPT2, γ00 | 52.643432 | 0.545344 | 96.533 | 125 | <0.001 |
For URBAN slope, β1 | |||||
INTRCPT2, γ10 | -0.450022 | 1.107103 | -0.406 | 692 | 0.685 |
Fixed Effect | Coefficient | Standard error |
t-ratio | Approx. d.f. |
p-value |
For INTRCPT1, β0 | |||||
INTRCPT2, γ00 | 52.643432 | 0.526139 | 100.056 | 125 | <0.001 |
For URBAN slope, β1 | |||||
INTRCPT2, γ10 | -0.450022 | 1.157924 | -0.389 | 692 | 0.698 |
Random Effect | Standard Deviation |
Variance Component |
d.f. | χ2 | p-value |
INTRCPT1, u0 | 3.76951 | 14.20923 | 125 | 292.48369 | <0.001 |
level-1, r | 8.39004 | 70.39271 |