Program: | HLM 7 Hierarchical Linear and Nonlinear Modeling |
Authors: | Stephen Raudenbush, Tony Bryk, & Richard Congdon |
Publisher: | Scientific Software International, Inc. (c) 2010 |
techsupport@ssicentral.com www.ssicentral.com |
Module: | HLM2S.EXE (7.01.21202.1001) |
Date: | 17 November 2016, Thursday |
Time: | 22:23:34 |
INTRCPT1,β0 | 14.20678 |
Random level-1 coefficient | Reliability estimate |
INTRCPT1,β0 | 0.501 |
Fixed Effect | Coefficient | Standard error |
t-ratio | Approx. d.f. |
p-value |
For INTRCPT1, β0 | |||||
INTRCPT2, γ00 | 52.643459 | 0.545306 | 96.539 | 124 | <0.001 |
URBAN_LE, γ01 | -0.449983 | 1.107038 | -0.406 | 124 | 0.685 |
Fixed Effect | Coefficient | Standard error |
t-ratio | Approx. d.f. |
p-value |
For INTRCPT1, β0 | |||||
INTRCPT2, γ00 | 52.643459 | 0.526140 | 100.056 | 124 | <0.001 |
URBAN_LE, γ01 | -0.449983 | 1.157920 | -0.389 | 124 | 0.698 |
Random Effect | Standard Deviation |
Variance Component |
d.f. | χ2 | p-value |
INTRCPT1, u0 | 3.76919 | 14.20678 | 124 | 292.48068 | <0.001 |
level-1, r | 8.39007 | 70.39334 |